| general data on the americas | |||||
| country | capital | total area (km²) | population (8) | ||
|---|---|---|---|---|---|
| Anguilla (1) | The Valley | 91 | 10,424 | ||
| Antigua & Barbuda | Saint John's | 440 | 65,647 | ||
| Argentina | Buenos Aires | 2,766,890 | 34,672,997 | ||
| Aruba (6) | Oranjestad | 193 | 67,794 | ||
| Bahamas, The | Nassau | 13,940 | 259,367 | ||
| Barbados | Bridgetown | 430 | 257,030 | ||
| Belize | Belmopan | 22,960 | 219,296 | ||
| Bolivia | La Paz / Sucre (7) | 1,098,580 | 7,165,257 | ||
| Brazil | Brasilia | 8,511,965 | 162,661,214 | ||
| British Virgin Islands (1) | Road Town | 150 | 13,195 | ||
| Canada | Ottawa | 9,976,140 | 28,820,671 | ||
| Cayman Islands (1) | George Town | 260 | 34,646 | ||
| Chile | Santiago | 756,950 | 14,333,258 | ||
| Colombia | Bogota | 1,138,910 | 36,813,161 | ||
| Costa Rica | San Jose | 51,100 | 3,463,083 | ||
| Cuba | Havana | 110,860 | 10,951,334 | ||
| Dominica | Roseau | 750 | 82,926 | ||
| Dominican Republic | Santo Domingo | 48,730 | 8,088,881 | ||
| Ecuador | Quito | 283,560 | 11,466,291 | ||
| El Salvador | San Salvador | 21,040 | 5,828,987 | ||
| French Guiana (2) | Cayenne | 91,000 | 151,187 | ||
| Grenada | Saint George's | 340 | 94,961 | ||
| Guadeloupe (2) | Basse-Terre | 1,780 | 407,768 | ||
| Guatemala | Guatemala | 108,890 | 11,277,614 | ||
| Guyana | Georgetown | 214,970 | 712,091 | ||
| Haiti | Port-au-Prince | 27,750 | 6,731,539 | ||
| Honduras | Tegucigalpa | 112,090 | 5,605,193 | ||
| Jamaica | Kingston | 10,990 | 2,595,275 | ||
| Martinique (2) | Fort-de-France | 1,100 | 399,151 | ||
| Mexico | Mexico | 1,972,550 | 95,772,462 | ||
| Montserrat (1) | Plymouth | 100 | 12,771 | ||
| Netherlands Antilles (6) | Willemstad | 960 | 208,968 | ||
| Nicaragua | Managua | 129,494 | 4,272,352 | ||
| Panama | Panama | 78,200 | 2,655,094 | ||
| Paraguay | Asuncion | 406,750 | 5,504,146 | ||
| Peru | Lima | 1,285,220 | 24,523,408 | ||
| Puerto Rico (5) | San Juan | 9,104 | 3,819,023 | ||
| St. Kitts and Nevis | Basseterre | 269 | 41,369 | ||
| St. Lucia | Castries | 620 | 157,862 | ||
| St. Pierre & Miquelon (3) | Saint-Pierre | 242 | 6,809 | ||
| St. Vincent & the Grenadines | Kingstown | 340 | 118,344 | ||
| Suriname | Paramaribo | 163,270 | 436,418 | ||
| Trinidad and Tobago | Port-of-Spain | 5,130 | 1,272,385 | ||
| Turks & Caicos Islands (1) | Grand Turk | 430 | 14,302 | ||
| United States | Washington, DC | 9,372,610 | 266,476,278 | ||
| Uruguay | Montevideo | 176,220 | 3,238,952 | ||
| Venezuela | Caracas | 912,050 | 21,983,188 | ||
| Virgin Islands (4) | Charlotte Amalie | 352 | 97,120 | ||
| Total | 39,886,760 | 783,861,489 | |||
| source : CIA.
(1): dependent territory of the UK. (2): overseas department of France. (3): territorial collectivity of France. (4): territory of the US. (5): commonwealth associated with the US. (6): part of the Dutch realm (7): La Paz is the seat of government and Sucre is the legal capital and seat of the judiciary. (8): July 1996 estimate. | |||||