| administrative divisions of the Philippines |
| region
| number of provinces
| pop. Sept. 1, 1995 census
|
| I - Ilocos | 4 | 3,803,890 |
| II - Cagayan Valley | 5 | 2,536,035 |
| III - Central Luzon | 6 | 6,932,570 |
| IV - Southern Tagalog | 11 | 9,943,096 |
| V - Bicol | 6 | 4,325,307 |
| VI - Western Visayas | 6 | 5,776,938 |
| VII - Central Visayas | 4 | 5,014,588 |
| VIII - Eastern Visayas | 6 | 3,366,917 |
| IX - Western Mindanao | 3 | 2,794,659 |
| X - Northern Mindanao | 4 | 2,483,272 |
| XI - Southern Mindanao | 6 | 4,604,158 |
| XII - Central Mindanao | 2 | 2,359,808 |
| Caraga | 4 | 1,942,687 |
| National Capital Region (Metro Manila) | - | 9,454,040 |
| Cordillera Administrative Region | 6 | 1,254,838 |
| Autonomous Region for Muslim Mindanao | 4 | 2,020,903 |
| Total | 77 | 68,616,536 |
| source: NSCB, Philippines |