| urban/rural population 1995 |
| rank |
urban % |
rural % |
| Afghanistan | 20 | 80 |
| Albania | 37 | 63 |
| Algeria | 56 | 44 |
| American Samoa | 50 | 50 |
| Angola | 32 | 68 |
| Antigua and Barbuda | 36 | 64 |
| Argentina | 88 | 12 |
| Armenia | 69 | 31 |
| Australia | 85 | 15 |
| Austria | 56 | 44 |
| Azerbaijan | 56 | 44 |
| Bahamas | 87 | 13 |
| Bahrain | 90 | 10 |
| Bangladesh | 18 | 82 |
| Barbados | 47 | 53 |
| Belarus | 71 | 29 |
| Belgium | 97 | 3 |
| Belize | 47 | 53 |
| Benin | 31 | 69 |
| Bhutan | 6 | 94 |
| Bolivia | 61 | 39 |
| Bosnia and Herzegovina | 49 | 51 |
| Botswana | 28 | 72 |
| Brazil | 78 | 22 |
| Brunei Darussalam | 58 | 42 |
| Bulgaria | 71 | 29 |
| Burkina Faso | 27 | 73 |
| Burundi | 8 | 92 |
| Cambodia | 21 | 79 |
| Cameroon | 45 | 55 |
| Canada | 77 | 23 |
| Cape Verde | 54 | 46 |
| Central African Rep. | 39 | 61 |
| Chad | 21 | 79 |
| Chile | 84 | 16 |
| China | 30 | 70 |
| Colombia | 73 | 27 |
| Comoros | 31 | 69 |
| Congo | 59 | 41 |
| Cook Islands | 60 | 40 |
| Costa Rica | 50 | 50 |
| Côte d'Ivoire | 44 | 56 |
| Croatia | 64 | 36 |
| Cuba | 76 | 24 |
| Cyprus | 54 | 46 |
| Czech Republic | 65 | 35 |
| Denmark | 85 | 15 |
| Djibouti | 83 | 17 |
| Dominican Republic | 65 | 35 |
| East Timor | 7 | 93 |
| Ecuador | 58 | 42 |
| Egypt | 45 | 55 |
| El Salvador | 45 | 55 |
| Equatorial Guinea | 42 | 58 |
| Eritrea | 17 | 83 |
| Estonia | 73 | 27 |
| Ethiopia | 13 | 87 |
| Fiji | 41 | 59 |
| Finland | 63 | 37 |
| France | 73 | 27 |
| French Guiana | 77 | 23 |
| French Polynesia | 56 | 44 |
| Gabon | 50 | 50 |
| Gambia | 26 | 74 |
| Georgia | 58 | 42 |
| Germany | 87 | 13 |
| Ghana | 36 | 64 |
| Greece | 65 | 35 |
| Guadaloupe | 99 | 1 |
| Guam | 38 | 62 |
| Guatemala | 41 | 59 |
| Guinea | 30 | 70 |
| Guinea-Bissau | 22 | 78 |
| Guyana | 36 | 64 |
| Haiti | 32 | 68 |
| Honduras | 44 | 56 |
| Hong Kong | 95 | 5 |
| Hungary | 65 | 35 |
| Iceland | 92 | 8 |
| India | 27 | 73 |
| Indonesia | 35 | 65 |
| Iran | 59 | 41 |
| Iraq | 75 | 25 |
| Ireland | 58 | 43 |
| Israel | 91 | 9 |
| Italy | 67 | 33 |
| Jamaica | 54 | 46 |
| Japan | 78 | 22 |
| Jordan | 71 | 29 |
| Kazakhstan | 60 | 40 |
| Kenya | 28 | 72 |
| Kiribati | 36 | 64 |
| Korea, North | 61 | 39 |
| Korea, South | 81 | 19 |
| Kuwait | 97 | 3 |
| Kyrgyzstan | 39 | 61 |
| Laos | 22 | 78 |
| Latvia | 73 | 27 |
| Lebanon | 87 | 13 |
| Lesotho | 23 | 77 |
| Liberia | 45 | 55 |
| Libya | 86 | 14 |
| Liechtenstein | 21 | 79 |
| Lithuania | 72 | 28 |
| Luxembourg | 89 | 11 |
| Macau | 99 | 1 |
| Macedonia | 60 | 40 |
| Madagascar | 27 | 73 |
| Malawi | 14 | 86 |
| Malaysia | 54 | 46 |
| Maldives | 27 | 73 |
| Mali | 27 | 73 |
| Malta | 89 | 11 |
| Marshall Islands | 69 | 31 |
| Martinique | 93 | 7 |
| Mauritania | 54 | 46 |
| Mauritius | 41 | 59 |
| Mexico | 75 | 25 |
| Micronesia, Fed. States of | 28 | 72 |
| Moldova | 52 | 48 |
| Monaco | 100 | 0 |
| Mongolia | 61 | 39 |
| Morocco | 48 | 52 |
| Mozambique | 34 | 66 |
| Myanmar | 26 | 74 |
| Namibia | 37 | 63 |
| Nepal | 14 | 86 |
| Netherlands | 89 | 11 |
| Netherlands Antilles | 70 | 31 |
| New Caledonia | 62 | 38 |
| New Zealand | 86 | 14 |
| Nicaragua | 63 | 37 |
| Niger | 17 | 83 |
| Nigeria | 39 | 61 |
| Northern Mariana Islands | 54 | 46 |
| Norway | 73 | 27 |
| Oman | 13 | 87 |
| Pakistan | 35 | 65 |
| Palau | 71 | 29 |
| Panama | 53 | 47 |
| Papua New Guinea | 16 | 84 |
| Paraguay | 53 | 47 |
| Peru | 72 | 28 |
| Philippines | 54 | 46 |
| Poland | 65 | 35 |
| Portugal | 36 | 64 |
| Puerto Rico | 73 | 27 |
| Qatar | 91 | 9 |
| Reunion | 68 | 32 |
| Romania | 55 | 45 |
| Russia | 76 | 24 |
| Rwanda | 6 | 94 |
| Saint Kitts and Nevis | 42 | 58 |
| Saint Lucia | 48 | 52 |
| Saint Vincent and the Grenadines | 47 | 53 |
| Samoa | 21 | 79 |
| San Marino | 94 | 6 |
| Sao Tome and Principe | 47 | 53 |
| Saudi Arabia | 80 | 20 |
| Senegal | 42 | 58 |
| Seychelles | 55 | 45 |
| Sierra Leone | 36 | 64 |
| Singapore | 100 | 0 |
| Slovakia | 59 | 41 |
| Slovenia | 64 | 36 |
| Solomon Islands | 17 | 83 |
| Somalia | 26 | 74 |
| South Africa | 51 | 49 |
| Spain | 76 | 24 |
| Sri Lanka | 22 | 78 |
| Sudan | 25 | 75 |
| Suriname | 50 | 50 |
| Swaziland | 31 | 69 |
| Sweden | 83 | 17 |
| Switzerland | 61 | 39 |
| Syria | 52 | 48 |
| Tajikistan | 32 | 68 |
| Tanzania | 24 | 76 |
| Thailand | 20 | 80 |
| Togo | 31 | 69 |
| Tonga | 41 | 59 |
| Trinidad and Tobago | 72 | 28 |
| Tunisia | 57 | 43 |
| Turkey | 69 | 31 |
| Turkmenistan | 45 | 55 |
| Uganda | 13 | 87 |
| Ukraine | 70 | 30 |
| United Arab Emirates | 84 | 16 |
| United Kingdom | 89 | 11 |
| United States | 76 | 24 |
| Uruguay | 90 | 10 |
| Uzbekistan | 41 | 59 |
| Vanuatu | 19 | 81 |
| Venezuela | 93 | 7 |
| Viet Nam | 21 | 79 |
| Yemen | 34 | 66 |
| Yugoslavia | 57 | 43 |
| Zaire | 29 | 71 |
| Zambia | 43 | 57 |
| Zimbabwe | 32 | 68 |
| source: Population Division of the United Nations Secretariat, World Urbanization Prospects: The 1994 Revision. |
|
 |